|
FERNHURST CRICKET CLUB AWARDS 2009 |
||
| THE GLAZIER BATTING SHIELD - Most League Runs | ||
| Michael Allen 770 Runs Average 40.53 | ||
| Michael has now won this trophy eleven times during the thirteen years of league cricket. He has an aggregate of 7347 I'Anson runs including fifteen centuries at an average of 43.29. | ||
| THE LAMBERT SHIELD - Most League Wickets | ||
|
Michael Allen (31 Av 13.64.) First time winner of this shield. |
||
| THE M & J SHIELD - Most League catches | ||
| Harry Lambert (13) | ||
| THE T.K. EVANS BATTING SHIELD - Best Sunday Batting Averages | ||
| Steve Tytler (Av 24.9) | ||
| THE W.K.WARREN BOWLING SHIELD - Best Sunday Bowling Averages | ||
| Steve Melrose (Av 12.50) | ||
| THE VICE-PRESIDENTS SHIELD - Most Sunday Catches | ||
| Paul Heath (7) | ||
| THE GEORGE BRUNGER SHIELD - Best Junior Cricketer for 2009 | ||
| Harry Lambert | ||
| 16 years old scored, regular I'Anson team wicket-keeper, took 13 catches, scored 139 runs av. 15.44, best score 56 no. | ||
| THE PRESIDENTS SHIELD - Most Improved Cricketer | ||
|
Ryan Lewis Last years 'Best Junior Cricketer', fast bowler, middle order bat. |
||
| THE CLUBMAN AWARD - Autographed bat for the 'Clubman of the Year' | ||
|
Mischa Gander and Jackie Keogh Jointly won for their services to Fernhurst Cricket Club during the 2009 season. |
||
| THE TREVAN HINGSTON SHIELD - Most Man of the Match Awards 2009 | ||
| Mike Allen (7) | ||
| THE T.D.BISHOP SHIELD - 'The Players Player' voted for by the players. | ||
| Bill Gourlay | ||
| THE CAPTAINS PLAYER AWARD - The 'Captains Player' of the Season | ||
|
Ashley Holloway Opening bowler, top order hard hitting bat, top score 98 |
||
| THE DONALD DUCK BAT - Most Ducks Saturday or Sunday | ||
| Tom Hampton (7) | ||
| Back to Top |