|
FERNHURST CRICKET CLUB AWARDS 2008 |
||
| THE GLAZIER BATTING SHIELD - Most League Runs | ||
| Michael Allen (496) Av 35.40 | ||
|
Michael has now won this trophy ten times in the last twelve years He has an I'Anson aggregate of 6577 runs averaging 42.98. |
||
| THE LAMBERT SHIELD - Most League Wickets | ||
| Alan Foster (19) Av 16.47 | ||
| THE M & J SHIELD - Most League catches | ||
| James Bristow (9) | ||
| THE T.K. EVANS BATTING SHIELD - Best Sunday Batting Averages | ||
| Geoff Howe (Av 44.50) | ||
| THE W.K.WARREN BOWLING SHIELD - Best Sunday Bowling Averages | ||
| Derek Pope (Av 15.23) | ||
| THE VICE-PRESIDENTS SHIELD - Most Sunday Catches | ||
| Paul Heaths (8) | ||
| THE GEORGE BRUNGER SHIELD - Best Junior Cricketer | ||
| Ryan Lewis | ||
| 16
years old scored 224 runs (Av 22.40), took 7 wkts (Av 22.86) and
also took 3 catches. Has been a regular Sunday player. |
||
| THE PRESIDENTS SHIELD - Most Improved Cricketer | ||
| Jeff Sales | ||
| THE CLUBMAN AWARD - Autographed Bat | ||
| G. Howe | ||
| THE TREVAN HINGSTON SHIELD - Most Man of the Match Awards 2008 | ||
| Shared by Mike Allen (4) and Alan Foster (4) | ||
| THE JOHN MITCHELL AWARD - The 'Captains Player' for the 2008 Season | ||
| Josh Allen | ||
| Assisted in scarifying the sq. in March. Assisted in getting the ground ready on match days. Having missed the first three games of the season was runner up for most runs with 242 (Av 22.00) and runner up for most wickets with 17 wickets (Av 19.88) was 3rd in catches with 5. | ||
| THE T.D.BISHOP SHIELD - 'The Players Player' voted for on the night of the Dinner | ||
| Douglas Pullman | ||
| THE DONALD DUCK BAT - Most Ducks in the League season | ||
| Alan Foster (4) | ||
| Back to Top |